Call Now: 0161 633 2301

Industrial And Commercial Fencing

Palisade Gate Specification

Online Catalogue | Temporary |  Palisade Gate Specification

Specification Grid

HEIGHT WIDTH FRAME POST EMBEDDED
LENGTH
1.8 m up to 1.2m 60 x 40 rhs 80 x 80 rhs 600 mm
  1.2m to 4m 80 x 40 rhc 100 x 100 rhs 600 mm
  4m to 6m 80 x 40 rhs 120 x 120 rhs 600 mm
  6m to 8m 90 x 50 rhs 150 x 150 rhs 600 mm
2.0 m up to 1.2 m 60 x 40 rhs 80 x 80 rhs 600 mm
  1.2m to 4 m 80 x 40 rhs 100 x 100 rhs 600 mm
  4m to 6m 80 x 40 rhs 120 x 120 rhs 600 mm
  6m to 8m 90 x 50 rhs 150 x 150 rhs 600 mm
2.1 m up to 1.2 m 60 x 40 rhs 80 x 80 rhs 625 mm
  1.2m to 4m 80 x 40 rhs 100 x 100 rhs 625 mm
  4m to 6m 80 x 40 rhs 120 x 120 rhs 625 mm
  6m to 8m 90 x 50 rhs 150 x 150 rhs 625 mm
2.4 m up to 1.2 m 60 x 40 rhs 80 x 80 rhs 725 mm
  1.2m to 4m 80 x 40 rhs 100 x 100 rhs 725 mm
  4m to 6m 80 x 40 rhs 120 x 120 rhs 725 mm
  6m to 8m 90 x 50 rhs 150 x 150 rhs 725 mm
3.0 m up to 1.2 m 80 x 40 rhs 100 x 100 rhs 925 mm
  1.2m to 4m 80 x 40 rhs 100 x 100 rhs 925 mm
  4m to 6m 90 x 50 rhs 120 x 120 rhs 925 mm
  6m to 8m 90 x 50 rhs 150 x 150 rhs 925 mm

 

Online Catalogue | Temporary |  Palisade Gate Specification